|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Belfry's Best
from $115/ night
Property Description
This wheelchair friendly villa comprises of 6 bedrooms and 4 bathrooms and will sleep 10 people comfortably. The large family living area is ideal for guests who enjoy relaxing together and is very accessible. The home has 2 en-suite bedrooms and 4 twin bedrooms.
The dining room consists of a dining table and six chairs and the breakfast nook opens out onto the pool through patio doors.
The pool boasts a large covered lanai perfect for a relaxing evening. The master bedroom enjoys a large en-suite comprising corner bath, wheel in shower area, shower chair/commode, toilet and sink. Wheelchair users need not worry as the owner has thoughtfully equipped this home with a wheelchair friendly shower and also a swimming pool chair to assist with the entry into and exit out of the pool.
Living Room: 3 seater sofa, 2 x love-seats, TV, DVD, PlayStation 2, CD player, patio doors leading to pool area Dining Area: 6 seater dining table Kitchen: Complete with all necessary utensils and appliances, breakfast bar dividing kitchen from living area Bedroom 1: Shared en-suite with bedroom 3, King size bed, love-seat, DVD, TV, walk-in closet, door leading to pool area Bedroom 2: En-suite, Queen size bed, TV / DVD combo, double and single closet Bedroom 3: Shared en-suite with bedroom 1, 2 x Twin size beds, TV / DVD combo, VCR, double closet Bedroom 4: En-suite with bedroom 5, 2 x Twin size beds, TV, walk-in closet Bedroom 5: En-suite with bedroom 4, 2 x Twin size beds, TV / DVD combo, single closet Bedroom 6: Queen size bed, TV / DVD combo, single closet Bathroom 1: En-suite to bedroom 1 and 3, oval bath, wheelchair friendly roll in shower, double vanity unit, WC Bathroom 2: En-suite to bedroom 2, bath with overhead shower, single vanity unit, WC Bathroom 3: En-suite to bedroom 4 and 5, bath with overhead shower, WC, separate double vanity unit Bathroom 4: Walk-in shower, Single vanity unit, WC, door leading to pool area Billiards Room: Full size billiard table Double Garage: Washer, dryer
Location
Highlands Reserve is a prestigous golf community located off the US-27 just 5 minutes from Championsgate and just 15 minutes to the Disney gates.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| BP | Jan 15, 2021 | Feb 11, 2021 | 115.00 |
| BP | Feb 12, 2021 | Feb 12, 2021 | 127.00 |
| BP | Feb 13, 2021 | Feb 13, 2021 | 136.00 |
| BP | Feb 14, 2021 | Feb 14, 2021 | 129.00 |
| BP | Feb 15, 2021 | Feb 15, 2021 | 128.00 |
| BP | Feb 16, 2021 | Feb 16, 2021 | 126.00 |
| BP | Feb 17, 2021 | Feb 17, 2021 | 128.00 |
| BP | Feb 18, 2021 | Feb 18, 2021 | 133.00 |
| BP | Feb 19, 2021 | Feb 20, 2021 | 122.00 |
| BP | Feb 21, 2021 | Feb 21, 2021 | 116.00 |
| BP | Feb 22, 2021 | Feb 24, 2021 | 115.00 |
| BP | Feb 25, 2021 | Feb 25, 2021 | 120.00 |
| BP | Feb 26, 2021 | Feb 27, 2021 | 126.00 |
| BP | Feb 28, 2021 | Feb 28, 2021 | 118.00 |
| BP | Mar 01, 2021 | Mar 01, 2021 | 130.00 |
| BP | Mar 02, 2021 | Mar 02, 2021 | 126.00 |
| BP | Mar 03, 2021 | Mar 03, 2021 | 129.00 |
| BP | Mar 04, 2021 | Mar 04, 2021 | 136.00 |
| BP | Mar 05, 2021 | Mar 05, 2021 | 143.00 |
| BP | Mar 06, 2021 | Mar 06, 2021 | 141.00 |
| BP | Mar 07, 2021 | Mar 07, 2021 | 159.00 |
| BP | Mar 08, 2021 | Mar 08, 2021 | 158.00 |
| BP | Mar 09, 2021 | Mar 09, 2021 | 155.00 |
| BP | Mar 10, 2021 | Mar 10, 2021 | 157.00 |
| BP | Mar 11, 2021 | Mar 11, 2021 | 165.00 |
| BP | Mar 12, 2021 | Mar 12, 2021 | 171.00 |
| BP | Mar 13, 2021 | Mar 13, 2021 | 167.00 |
| BP | Mar 14, 2021 | Mar 14, 2021 | 158.00 |
| BP | Mar 15, 2021 | Mar 15, 2021 | 157.00 |
| BP | Mar 16, 2021 | Mar 16, 2021 | 154.00 |
| BP | Mar 17, 2021 | Mar 17, 2021 | 156.00 |
| BP | Mar 18, 2021 | Mar 18, 2021 | 163.00 |
| BP | Mar 19, 2021 | Mar 19, 2021 | 168.00 |
| BP | Mar 20, 2021 | Mar 20, 2021 | 164.00 |
| BP | Mar 21, 2021 | Mar 21, 2021 | 156.00 |
| BP | Mar 22, 2021 | Mar 22, 2021 | 126.00 |
| BP | Mar 23, 2021 | Mar 23, 2021 | 124.00 |
| BP | Mar 24, 2021 | Mar 24, 2021 | 126.00 |
| BP | Mar 25, 2021 | Mar 25, 2021 | 132.00 |
| BP | Mar 26, 2021 | Mar 26, 2021 | 135.00 |
| BP | Mar 27, 2021 | Mar 27, 2021 | 170.00 |
| BP | Mar 28, 2021 | Mar 28, 2021 | 161.00 |
| BP | Mar 29, 2021 | Mar 29, 2021 | 159.00 |
| BP | Mar 30, 2021 | Mar 30, 2021 | 158.00 |
| BP | Mar 31, 2021 | Mar 31, 2021 | 160.00 |
| BP | Apr 01, 2021 | Apr 01, 2021 | 164.00 |
| BP | Apr 02, 2021 | Apr 02, 2021 | 166.00 |
| BP | Apr 03, 2021 | Apr 03, 2021 | 162.00 |
| BP | Apr 04, 2021 | Apr 04, 2021 | 155.00 |
| BP | Apr 05, 2021 | Apr 05, 2021 | 140.00 |
| BP | Apr 06, 2021 | Apr 07, 2021 | 115.00 |
| BP | Apr 08, 2021 | Apr 08, 2021 | 116.00 |
| BP | Apr 09, 2021 | Apr 09, 2021 | 119.00 |
| BP | Apr 10, 2021 | Apr 10, 2021 | 116.00 |
| BP | Apr 11, 2021 | May 27, 2021 | 115.00 |
| BP | May 28, 2021 | May 29, 2021 | 125.00 |
| BP | May 30, 2021 | May 31, 2021 | 118.00 |
| BP | Jun 01, 2021 | Jun 22, 2021 | 115.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 118.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 121.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 128.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 116.00 |
| BP | Jun 27, 2021 | Jun 30, 2021 | 115.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 118.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 133.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 132.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 125.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 123.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 125.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 128.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 133.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 127.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 124.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 117.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 115.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 116.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 119.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 125.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 130.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 127.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 119.00 |
| BP | Jul 19, 2021 | Jul 20, 2021 | 116.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 119.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 125.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 129.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 127.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 119.00 |
| BP | Jul 26, 2021 | Jul 27, 2021 | 115.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 116.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 121.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 126.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 123.00 |
| BP | Aug 01, 2021 | Aug 05, 2021 | 115.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 118.00 |
| BP | Aug 07, 2021 | Sep 02, 2021 | 115.00 |
| BP | Sep 03, 2021 | Sep 04, 2021 | 116.00 |
| BP | Sep 05, 2021 | Nov 18, 2021 | 115.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 147.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 155.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 139.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 131.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 127.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 132.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 147.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 149.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 155.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 136.00 |
| BP | Nov 29, 2021 | Dec 10, 2021 | 115.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 122.00 |
| BP | Dec 12, 2021 | Dec 16, 2021 | 115.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 118.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 223.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 180.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 177.00 |
| BP | Dec 21, 2021 | Dec 22, 2021 | 193.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 204.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 211.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 229.00 |
| BP | Dec 26, 2021 | Dec 27, 2021 | 191.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 208.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 209.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 210.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 228.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 219.00 |
| BP | Jan 02, 2022 | Jan 03, 2022 | 197.00 |
| BP | Jan 04, 2022 | Jan 04, 2022 | 128.00 |
| BP | Jan 05, 2022 | Jan 05, 2022 | 123.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 117.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 115.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 118.00 |
| BP | Jan 09, 2022 | Jan 13, 2022 | 115.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 125.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|